FIMA Financial Managers Association was created to integrate the community of people working in the financial area in the most bouyant companies and institutions. At the moment among our members are presidents, financial directors, auditors, accountants, analists and financial controllers of the most dynamically developing companies in Poland.
The beginnings date back to January 2005, when a group of financiers began creating an organization, that would promote work ethics and high standards through exploration of economic and financial knowledge. The idea gained interest of a large group of people connected to finance in westpomeranian region.
The goal of the Association is, alongside the promotion of knowledge in finance and economy, to integrate the community of people dealing with finances on proffesional level and improve their qualifications through promotion of knowledge, ethical behaviour and high proffesional standards. An important part of our activity is supporting the European integration and developing contacts and cooperation among societies, which increases the possibilities of economic growth and prosperity. We are trying to actively participate in developing trust and prestige of the proffesions of our members and associates. We also aim to elicitate the students of economical studies through promotion of employment and creating possibilities of practical use of knowledge gained in the course of studies.
By supporting European integration, we develop contacts and cooperation between financial communities and create possibilities of economic development and entrepreneurship
| GPW (2012-05-18 18:59) | ||
| WIG | 37255.68 | +0,07% |
| WIG20 | 2060.99 | +0,19% |
| mWIG40 | 2267.37 | -0,19% |
| sWIG80 | 9196.00 | +0,15% |
| WIG-BANKI | 5285.66 | -0,06% |
| WIG-BUDOW | 1889.01 | +1,41% |
| WIG-INFO | 1054.99 | -0,29% |
| WIG-MEDIA | 2301.50 | +0,40% |
| WIG-PALIWA | 2512.88 | +0,89% |
| WIG-PL | - | - |
| WIG-SPOZYW | 3003.04 | -2,26% |
| WIG-DEWEL | 1225.18 | +0,76% |
| WIG-TELKOM | 1359.12 | -0,26% |
| NBP | 2012-05-18 | |
| USD | 3,4431 | +0,69% |
| EUR | 4,3683 | +0,44% |
| CHF | 3,6371 | +0,44% |
| GBP | 5,4356 | +0,03% |
| CHF / PLN | 3,5982 | +0,00% | [16:54] |
| EUR / JPY | 100,9500 | +0,00% | [16:54] |
| EUR / PLN | 4,3376 | +0,00% | [23:03] |
| USD / JPY | 78,9700 | +0,00% | [16:54] |
| USD / PLN | 3,3827 | +0,00% | [16:54] |


