Contact Us
All finance-related associations and non-government organizations are welcome to contact us and discuss possible cooperation.
FIMA in Szczecin:
Contact: Katarzyna Wojniłko - Management Assistant
E-mail: kontakt@fima.pl
Telephone: +48 694 138 156
FIMA in Słupsk:
Contact: Artur Dunal
E-mail: artur.dunal@fima.pl
Telephone: +48 602 245 688
| GPW (2012-05-18 18:59) | ||
| WIG | 37255.68 | +0,07% |
| WIG20 | 2060.99 | +0,19% |
| mWIG40 | 2267.37 | -0,19% |
| sWIG80 | 9196.00 | +0,15% |
| WIG-BANKI | 5285.66 | -0,06% |
| WIG-BUDOW | 1889.01 | +1,41% |
| WIG-INFO | 1054.99 | -0,29% |
| WIG-MEDIA | 2301.50 | +0,40% |
| WIG-PALIWA | 2512.88 | +0,89% |
| WIG-PL | - | - |
| WIG-SPOZYW | 3003.04 | -2,26% |
| WIG-DEWEL | 1225.18 | +0,76% |
| WIG-TELKOM | 1359.12 | -0,26% |
| NBP | 2012-05-18 | |
| USD | 3,4431 | +0,69% |
| EUR | 4,3683 | +0,44% |
| CHF | 3,6371 | +0,44% |
| GBP | 5,4356 | +0,03% |
| CHF / PLN | 3,5982 | +0,00% | [16:54] |
| EUR / JPY | 100,9500 | +0,00% | [16:54] |
| EUR / PLN | 4,3376 | +0,00% | [23:03] |
| USD / JPY | 78,9700 | +0,00% | [16:54] |
| USD / PLN | 3,3827 | +0,00% | [16:54] |


